Length: about 60 seconds | Format: talking head + screen footage
| Time | On screen | Voiceover |
|---|---|---|
| 0–3s | Host to camera, big caption “FREE” | Claude’s newest model is now free to use. |
| 3–12s | News headline screenshot | Yesterday Anthropic released Sonnet 5.5, its mid-range model, and this one is a little different. |
| 12–25s | Captions pop in: “30% faster” “up to 30% cheaper” “same price” | Anthropic says it runs over 30% faster in most work, costs up to 30% less, and keeps the same API price as Sonnet 5. |
| 25–38s | Coding screen recording | The interesting part is coding: on agentic coding tasks it even beats the pricier Opus 5.5. |
| 38–50s | claude.ai screen recording | For most people, the key news is that claude.ai’s free tier now uses it by default. |
| 50–57s | Caption “Haiku 5.5 · coming weeks” | Anthropic also says a smaller, cheaper Haiku 5.5 is coming in the next few weeks. |
| 57–60s | Host back on camera | What would you have it do for you? Tell me in the comments. |
Sources: TechCrunch, Simon Willison